Description
DESCRIPTION :
PANEL SIZE | 23.8″ |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 100Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | VA |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:09 |
CONTRAST RATIO | 4000:01:00 |
PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
SRGB | 113% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6bits + FRC) |
VIDEO PORTS | 1x HDMI™ (1.4b) |
1x DP (1.2a) | |
KENSINGTON LOCK | Yes |
BRIGHTNESS (NITS) | 300 cd/m2 |
VESA MOUNTING | 75 x 75 mm |
POWER TYPE | External Adaptor (12V 2.5A) |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 541.9 x 182.0 x 428.5 mm |
(21.33 x 7.17 x 16.87 inch) | |
CARTON DIMENSION (W X H X D) | 605 x 116 x 407 mm |
(23.82 x 4.57 x 16.02 inch) | |
WEIGHT (NW / GW) | 2.9 kg (6.39 lbs) / 4.4 kg (9.7 lbs) |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
* All trademarks and the registered trademarks are the property of their respective owners. | |
CERTIFICATES | CB/CE |
Energy Star | |
NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) |
DP: 1920 x 1080 (Up to 100Hz) | |
Adaptive Sync Support | |
UPC | 8.24142E+11 |
Reviews
There are no reviews yet.