Description
HP VICTUS 15-FB1013DX Specification –
Operating system | Windows 11 Home |
Processor family | AMD Ryzenâ„¢ 5 processor |
Processor | AMD Ryzenâ„¢ 5 7535HS (up to 4.5 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
Chipset | AMD Integrated SoC |
Graphics | Integrated,AMD Radeonâ„¢ Graphics |
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU (4 GB GDDR6 dedicated) |
Memory | 8 GB DDR5-4800 MHz RAM (1 x 8 GB)(Transfer rates up to 4800 MT/s.) |
Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Display | 15.6″ diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC 3 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 82.23%Â 4 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
Weight | 2.29 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Software included | McAfee LiveSafe |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 52.5 Wh Li-ion polymer |
Battery life | Up to 6 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) (MU-MIMO supported; Modern Standby (Connected)) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Mica silver |
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 2 USB 3.2 Gen 1 port 1 USB 2.0 port 1 headset (headphone and microphone combo) port 1 HDMI 1.4 port HDMI 1.4 (Maximum resolution supported over HDMI is 1920×1080 @60Hz. No 4K/2K output) 1 RJ45 Ethernet port (flip-down) |
Power supply type | 150 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Reviews
There are no reviews yet.