Description
DeepCool PN750D 750W 80 Plus Gold Power Supply –
Main Power Connector (20+4)Pin X 1
CPU(4+4)Pin X 2
PCI-E(6+2)Pin X 3
12V-2×6(16Pin) X 1
SATA x 4 + 4Pin Peripheral X 2
Type | ATX12V V3.1 |
Product Dimensions | 150×140×86mm (W x L x H) |
Efficiency certification | 80Plus Gold |
Fan Size | 120mm |
Fan Bearing | HYB(Hydro Bearing) |
Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
Capacitors | Chinese Electrolytic Capacitors |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥90% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
Operation Temperature | 0 – 40℃ |
Regulatory | CE/FCC/CCC/TUV-RH/cTUVus/RCM/EAC |
Erp Regulation | ErP 2014 |
Environment Protection | WEEE/中国 RoHS/Triman/P65 |
MTBF | 100,000 Hours |
Reviews
There are no reviews yet.