Description
Corsair Vengeance 16GB DDR5 5200Mhz Memory Specifications –
Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 16GB |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Corsair Vengeance 16GB DDR5 5200Mhz Memory Specifications –
Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 16GB |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
---|---|
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Tested Speed | 5200 MT/s |
Tested Voltage | 1.25V |
Interface | DDR5 |
Weight | 0.12 |
Power Draw | Overclock PMIC |
Reviews
There are no reviews yet.