Description
Trendsonic IGLOO Glass Gaming Case
Type | Dual-chamber ATX Case |
STRUCTURE DIMENSIONS | 420x285x380mm |
Drive Bays – 3.5″ | 1 |
Drive Bays – 2.5″ | 2 |
MOTHERBOARD | ATX / MICRO ATX |
POWER SUPPLY | ATX PS/2 |
EXPANSION SLOTS | 7 slots |
MAX. CPU COOLER HEIGHT | 160mm |
FAN CAPACITY – Side | 3x120mm or 2x140mm |
FAN CAPACITY – Rear | 1x120mm |
FAN CAPACITY – Top | 3x120mm or 2x140mm |
FAN CAPACITY – Bottom | 3x120mm |
RADIATOR SUPPORT – SIDE | 240mm, 280mm |
RADIATOR SUPPORT – TOP | 240mm, 280mm, 360mm |
MAX. GRAPHICS CARD LENGTH | 410mm |
Reviews
There are no reviews yet.